<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to use color in your photographs</title>
	<link>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/</link>
	<description>"In the name of God, stop a moment, cease your work, look around you." - Leo Tolstoy</description>
	<pubDate>Thu, 20 Nov 2008 11:49:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Learn which colors are most important in your photography</title>
		<link>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-343</link>
		<author>Learn which colors are most important in your photography</author>
		<pubDate>Mon, 23 Jul 2007 17:21:02 +0000</pubDate>
		<guid>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-343</guid>
		<description>[...] and it&#8217;s exactly that which prompts me to write about him here. I have written before about the power of using color in your photographs. And I don&#8217;t just mean shooting in color. I mean using [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and it&#8217;s exactly that which prompts me to write about him here. I have written before about the power of using color in your photographs. And I don&#8217;t just mean shooting in color. I mean using [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Photoshop to Match your Photographs to the works of Famous Artists</title>
		<link>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-250</link>
		<author>How to Use Photoshop to Match your Photographs to the works of Famous Artists</author>
		<pubDate>Fri, 15 Jun 2007 13:23:22 +0000</pubDate>
		<guid>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-250</guid>
		<description>[...] differently&#8230; a bit like the artists did. That is not a bad thing as an instructional tool. Color theory is an extremely important and often under-appreciated aspect of photography. So even if you have no [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] differently&#8230; a bit like the artists did. That is not a bad thing as an instructional tool. Color theory is an extremely important and often under-appreciated aspect of photography. So even if you have no [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep Distracting Elements out of your Pictures &#124; Photographer's Journey.com</title>
		<link>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-20</link>
		<author>Keep Distracting Elements out of your Pictures &#124; Photographer's Journey.com</author>
		<pubDate>Tue, 08 May 2007 17:36:59 +0000</pubDate>
		<guid>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-20</guid>
		<description>[...] How to use color in your photographs  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to use color in your photographs  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-8</link>
		<author>Daniel</author>
		<pubDate>Tue, 01 May 2007 18:21:28 +0000</pubDate>
		<guid>http://photographersjourney.com/2007/04/29/how-to-use-color-in-your-photographs/#comment-8</guid>
		<description>Just a quick remark: You switched the picture above. It doesn't show a chinese new year celebration anymore. Regards, Daniel.</description>
		<content:encoded><![CDATA[<p>Just a quick remark: You switched the picture above. It doesn&#8217;t show a chinese new year celebration anymore. Regards, Daniel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
